Summary data sheets for each University building have been developed to provide building history, general condition, current use, and major ongoing projects. If more detailed information is needed, please contact Project Planning at 610-436-3549.
Auxiliary Buildings - Summary Index Education/General Buildings - Summary Index
Auxiliary Building Summaries
| Building ID Code | Building Name (Sort Order) | 
|---|---|
| ALG | Allegheny Hall | 
| BRN | Brandywine Hall | 
| COL | College Arms | 
| CWH | Commonwealth Hall | 
| GOS | Goshen Hall | 
| V50 | East Village Hall, 250 | 
| V52 | East Village Hall, 252 | 
| V54 | East Village Hall, 254 | 
| V56 | East Village Hall, 256 | 
| V58 | East Village Hall, 258 | 
| KIL | Killinger Hall | 
| LAW | Lawrence Center | 
| SMT | Schmidt Hall | 
| SYK | Sykes Student Union | 
| S831 | South Campus Residence Hall 831 | 
| S833 | South Campus Residence Hall 833 | 
| S835 | South Campus Residence Hall 835 | 
| S837 | South Campus Residence Hall 837 | 
| S840 | South Campus Residence Hall 840 | 
| S842 | South Campus Residence Hall 842 | 
| S844 | South Campus Residence Hall 844 | 
| S846 | South Campus Residence Hall 846 | 
| S848 | South Campus Residence Hall 848 | 
| S850 | South Campus Residence Hall 850 | 
| S852 | South Campus Residence Hall 852 | 
| SCD | Southside | 
| TYS | Tyson Hall | 
| UNH / V181-V193 | University Hall and The Village | 
